| S.Johnson | Halifax | V45 | 17.25 |
| O.Flage | O&R | V40 | 17.48 |
| R.Ingham | Royt | SM | 17.51 |
| S.Armstrong | Royt | SM | 17.53 |
| C.Mullen | U/A | SM | 18 |
| P.Bennett | Roch | SM | 18.08 |
| A.Bodell | Royt | V50 | 18.44 |
| D.Williams | Royt | V50 | 18.52 |
| P.Brannon | CLM's | V50 | 18.58 |
| B.Moore | Roch | V45 | 19.04 |
| S.reading | Royt | SM | 19.08 |
| J.Higgins | Royt | V55 | 19.14 |
| A.Frost | U/A | V45 | 19.17 |
| D.Freer | Royt | V40 | 19.24 |
| E.stone | Royt | V40 | 19.21 |
| J.Cook | Roch | V55 | 19.24 |
| B.Whittam | Royt | V45 | 19.27 |
| B.Goodwin | Royt | V45 | 19.29 |
| J.Holt | O&R | JM | 19.32 |
| I.Aitchison | Roch | V55 | 19.33 |
| D.Hall | Royt | v50 | 19.36 |
| C.Green | Royt | V40 | 19.38 |
| M.Toman | Ross | V45 | 19.4 |
| H.Johnson | Halifax | JM | 19.4 |
| T.Hart | Royt | V45 | 19.56 |
| R.Kellett | Royt | V45 | 19.59 |
| E.Nolan | Royt | V50 | 20.09 |
| Fiona Wise | U/A | SF | 20.16 |
| P.Baistow | Traw | SM | 20.19 |
| D.Emmanuel | Royt | V45 | 20.32 |
| S,Lake | Royt | V55 | 20.5 |
| J.McCarthy | Roch | V40 | 20.57 |
| Kirsty White | Royt | VF40 | 21 |
| J.williamson | Royt | V40 | 21.03 |
| J.Lambe | Royt | V50 | 21.05 |
| M.Proctor | Long | V60 | 21.29 |
| Debbie Fiddling | Royt | VF45 | 21.38 |
| D.Ellis | Royt | SM | 21.45 |
| A.Walker | Veg AC | V40 | 21.48 |
| R.Quinn | Royt | V60 | 21.49 |
| S.Shaw | Royt | V55 | 21.52 |
| Debbie Shaw | Royt | VF45 | 21.55 |
| Nikki Lavin | RRC | VF40 | 22.24 |
| Jenny Hanson | Royt | SF | 22.33 |
| D.Phillips | Royt | V65 | 22.37 |
| J.Sweeney | Royt | SM | 22.41 |
| Helen Knight | Royt | VF40 | 22.46 |
| P.Wolstenholme | U/A | SM | 22.57 |
| O.Radford | Goyt | SM | 23.1 |
| R.Pilling | U/A | SM | 23.11 |
| S.Tomlinson | Andems | V50 | 23.3 |
| S.senior | Midd | V55 | 23.33 |
| Jayne Roberts | Royt | SF | 23.36 |
| G.Meynell | Royt | V65 | 23.37 |
| S.Jones | Royt | V55 | 23.44 |
| N.daly | Ross | V50 | 23.55 |
| Rochelle Evans | Royt | SF | 23.59 |
| Angie Hart | Royt | VF35 | 24.18 |
| Laura Walters | Royt | SF | 24.4 |
| Peter Jepson | Ross | V70 | 24.55 |
| R.Heneghan | Ross | JM | 24.57 |
| Nikki Green | Royt | VF45 | 25.01 |
| A.Bowcock | Midd | V50 | 25.21 |
| Rose Rowson | Midd | VF55 | 25.24 |
| S.Bailey | Dees | V55 | 25.31 |
| P.Heneghan | Ross | V40 | 25.32 |
| Theresa Hollins | Midd | VF55 | 25.37 |
| I.Holloway | Roch | V60 | 26 |
| R.Hirst | CLM's | V60 | 26.09 |
| Diane Allingan | Royt | VF50 | 26.14 |
| S.Howard | UK Runner | V40 | 26.2 |
| Jill Maxfield | Traw | SF | 26.38 |
| E.Heneghan | Ross | JM | 27.26 |
| Myra Wells | Tod | VF55 | 28.24 |
| Karen Stuttard | Royt | VF45 | 28.28 |
| Yvonne Tomlinson | Andems | VF40 | 28.41 |
| Fay Royle | Royt | VF55 | 29 |
| June Allinghan | Royt | VF65 | 29.18 |
| Amanda Armstrong | Royt | VF40 | 29.55 |
| Brenda Robinson | Roch | VF65 | 30.05 |
| Mary Freer | Royt | VF35 | 30.08 |
| Kim Marsh | Royt | SF | 30.19 |
| B.Baistow | Traw | V65 | 30.27 |
| Catherine Unwin | Roch | VF45 | 31.35 |
| Sheila Phillips | U/A | VF65 | 34.47 |
| Ian Stansfield | Tod | V65 | 36.2 |
| Ann Jones | Royt | VF50 | 37.51 |
| B.Hurst | Royt | V70 | 46.54 |
| R.Miller | Royt | V40 | 46.54 |
Friday, 17 May 2013
Ian Casey Memorial Race (5KMT), Cowm
Results:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment